Final results for the 2025 Local Elections
16 Oct 2025
Electionz.com has released the final results for the 2025 local elections in the Buller District.
Mayoralty |
Votes received | |
---|---|---|
RUSSELL, Chris | 1,432 | |
CLEINE, Jamie | 1,331 | |
WEBB, Linda | 1,329 | |
OSMASTON, Richard | (Money Free Party NZ) | 45 |
INFORMAL | 2 | |
BLANK VOTING PAPERS | 60 |
Chris RUSSELL is declared elected.
Westport | Votes received | |
---|---|---|
BARRY, Shayne | (Independent) | 1,460 |
REIDY, Colin | (Independent) | 1,176 |
RUTHERFORD, Philip | 1,167 | |
CURNOW, Ray | 1,136 | |
HINGSTON, Dave | 1,113 | |
REYNOLDS, Paul | 1,104 | |
NEWBURRY, Stephanie | 1,100 | |
GEAR, Nick | 1,029 | |
WYLDE, Ross | 1,005 | |
O'DEA, Pat | 878 | |
DE FRIEZ, Veronica L | (Independent) | 725 |
BASHER, Andrew | 720 | |
GRAFTON, Philip | 717 | |
BEAUMONT, Andrew | 559 | |
HILTON, Jim | 517 | |
HAMILL, Pauline | 488 | |
WESTON, Grant | 484 | |
INFORMAL | 7 | |
BLANK VOTING PAPERS | 1 |
Shayne BARRY, Ray CURNOW, Dave HINGSTON, Colin REIDY, Paul REYNOLDS and Philip RUTHERFORD are declared elected.
Seddon Ward | ||
---|---|---|
Because the number of candidates standing for this election was not more than the number of vacancies, Toni O'KEEFE and Rosalie SAMPSON are elected unopposed. |
Inangahua Ward | ||
---|---|---|
Because the number of candidates standing for this election was not more than the number of vacancies, Dave HAWES and Linda WEBB are elected unopposed. |
Inangahua Community Board | Votes received | |
---|---|---|
FORTUNE, Tony | 433 | |
BOLLINGER, Alun | 322 | |
ABBEY, Don | 293 | |
GARDNER, Gwen | 253 | |
KENNEDY, Nicky | (Independent) | 233 |
NEIL, Lisa | 182 | |
TONKIN, Keith | 175 | |
INFORMAL | 1 | |
BLANK VOTING PAPERS | 0 |
Don ABBEY, Alun BOLLINGER, Tony FORTUNE and Gwen GARDNER are declared elected.