Councils are made up of members of the public elected in local authority elections held every three years. The Council is led by the Mayor, who provides leadership and direction to the council and community, and chairs the meetings. Elected representatives represent and lead the community, setting policy, making decisions in the best interests of their communities. The Buller District Council consists of 11 elected members, the Mayor and 10 Councillors.
The district is divided into three wards – Seddon (2 elected representatives), Westport (6 elected representatives) and Inangahua (2 elected representatives). The Mayor is elected at large.
Mayor |
|||
| Garry Howard | |||
| Home: | 03 789 7055 | ||
| Mobile: | 027 447 4371 | ||
| Email: | mayor@bdc.govt.nz | ||
Inangahua Ward |
|||
| Dave Hawes | Graeme Neylon (Deputy Mayor) | ||
| Home: | 03 732 8423 | Home: | 03 732 8382 |
| Fax: | 03 732 8424 | Fax: | 03 732 8384 |
| Email: | dave.hawes@bdc.govt.nz | Email: | graeme.neylon@bdc.govt.nz |
Seddon Ward |
|||
| Martin Hill | Emily Miazga | ||
| Home: | 03 782 8696 | Home: | 03 782 8999 |
| Email: | martin.hill@bdc.govt.nz | Mobile: | 027 274 4370 |
| Email: | emily.miazga@bdc.govt.nz | ||
Westport Ward |
|||
| Greg Hart | Phil Rutherford | ||
| Home: | 021 255 5452 | Home: | 03 789 7087 |
| Email: | greg.hart@bdc.govt.nz | Email: | phil.rutherford@bdc.govt.nz |
| Sharon Roche | Robyn Nahr | ||
| Home: | 03 789 6423 | Home: | 03 789 8431 |
| Work: | 03 789 8881 | Work: | 03 788 9090 |
| Mobile: | 027 659 9050 | Mobile: | 027 426 6171 |
| Email: | sharon.roche@bdc.govt.nz | Email: | robyn.nahr@bdc.govt.nz |
| Shayne Barry | Jamie Cleine | ||
| Home: | 03 789 6966 | Home: | 03 789 8060 |
| Work: | 03 788 9003 | Mobile: | 027 415 8614 |
| Mobile: | 022 694 4592 | Email: | jamie.cleine@bdc.govt.nz |
| Email: | shayne.barry@bdc.govt.nz | ||
|
|
|||
Inangahua Community BoardMany territorial authorities have community boards to help represent and advise council on community views. Community boards are elected at the same time as councils, but do not have the same powers. The role of the Inangahua Community Board is to help the Council to understand and meet the Inangahua community’s needs. Your elected representatives are: |
|||
| Board Members: | Susan Barnett | 03 732 8440 | |
| Alun Bollinger | 03 732 8123 | ||
| Simon Burke | 03 732 7011 | ||
| Ina Lineham | 03 732 8401 | ||
| Councillor | Dave Hawes | 03 732 8423 | |
| Councillor | Graeme Neylon | 03 732 8382 | |