A deposit is required at the time you submit your resource consent application. If the cost of processing your application is more than the deposit you will be invoiced for the additional amount once a decision has been made on your application. Resource management charges and deposit amounts are set annually through Council’s Annual Plan and the full list can be viewed in the Fees & Charges.
As at 1 July 2016 the deposit amount for the most common types of application are:
| Application type | Deposit (incl GST) |
|---|---|
| Land use consent, non notified for: Electric line installation Minor bulk, height and location matters Signs | $500 deposit with full cost recovery |
| Land use consent, non notified (other than above) | $800 deposit with full cost recovery |
| Subdivision consent, non notified | $800 deposit plus $50 per additional lot with full cost recovery |
| Subdivision consent, notified | $1,200 deposit with full cost recovery |
| Boundary adjustment | $500 with full cost recovery |
| Change of conditions | $450 deposit with full cost recovery |
| Right of Way | $300 deposit with full cost recovery |
| Existing use rights | $300 deposit with full cost recovery |
| Certificate of Compliance (other than for a boundary adjustment) | $450 deposit with full cost recovery |
| Approval of Outline Plan | $200 deposit with full cost recovery |
If you resource consent is granted you may have additional costs including monitoring of the consent, meeting consent conditions, financial contributions, bonds, surveyor’s and lawyer’s fees etc.